J'den Project Details
| Project Details | J’den |
| Location | Jurong East Central 1 |
| District | 22 |
| Developer | Tanglin R.E. Holdings Pte. Ltd |
| Developer’s License No. | C 1451 |
| Site Area | 83,649 sqm (7,771.2 sqft) |
| Project Account No. | DBS Bank Ltd for project account no: 003-700161-9 (Tanglin R.E. Holdings Pte. Ltd) |
| Solicitors | TBA |
| Architect | TBA |
| M & E Consultant | TBA |
| Quantity Surveyor | TBA |
| Landscape Consultant | TBA |
| Address | 2 Jurong East Central 1 |
| No. of Storeys | Single tower 40-storeys |
| Payment Scheme | Normal Progressive Scheme |
| Mukim Lot No. | 08877L MK 05 |
| Site Use | Residential Flat Developement |
| Tenure | 99 Years Leasehold |
| Total No. of Units | 368 residential units |
| No. of Car Park Lots | 294 car park lots |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | 24 Hours Security Guard |
(Project details for J’den may be subjected to change without prior notice)
Book An Appointment to view Jden ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Jden Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.
